
| Types | Descriptions | Types | Descriptions | ||
| Main Functions | Transmission mode | TCP/SMS | Parameters | Dimension(LxWxH) | 195mmx114mmx37mm |
| Data automatic upload | Time interval | Weight | 900g (includes standard accessories) | ||
| Locating mode | GPS/LBS | Material | Engineering plastic | ||
| Vibration detecting | Built in 3G sensor | Built in battery | 15000mAh rechargeable lithium battery | ||
| Lock status monitoring mode | Real time monitoring | Working temperature | -20℃-+60℃ | ||
| Unlock | RFlD/remote password | Storage temperature | -40℃-+80℃ | ||
| Wake up mode | Call/SMS /swiping card/vibration /Lock-string tamper | Relative humidity | 5%-99% | ||
| Protection Grade | IP67 | ||||
| Alarm | Lock-stringtamper alarm | Average standby current | Less than 0.1mA | ||
| Swiping card alarm | Average working current | Less than 90mA | |||
| Unlock alarm | GSM frequency | 850/900/1800/1900 Mhz | |||
| Wrong password alarm | Memory | 24000logs | |||
| Geofence alarm | UMTS/HSDPA | 850/1900Mhz 900/2100Mhz | |||
