| Types | Descriptions | Types | Descriptions | ||
| Main Functions | Location | GPS/Beidou/LBS | Parameters | Dimension(L*W*H) | 79mm*58mm*24mm |
| Coordinates,speed,date,direction | Length of lock rope | 300mm(with unique lD) | |||
| Information | Status of Lock rope, motion sensor,location,battery | Weight | 95g | ||
| Live records of Locking & Unlocking | Housing material | Nylon | |||
| Storage | Max 1000logs | Working temperature | -30℃-+70℃ | ||
| Upload data in blind area | Storage temperature | -40℃-+85℃ | |||
| Communications | 2G/3G/4G supported (free choices) | RH | 5%-95% | ||
| live data.blind area data.alarms | Working current | < 100mA(av.) < 20uA(standby) | |||
| Periodicalwake-up (interval of moving or standing can be set) | Battery | 1500mAh | |||
| Trigger mode | Periodical wake-up,seal,unseal,Vibration | Waterproof | IP65 | ||
| Alarms | Rope-cut alarm | GSM module | 850MHz /900MHz, DSC1800MHz, PCS1900MHz | ||
| Low battery alarm | |||||
| Battery Management | Above 600 reports (if fully charged) | ||||
| Low battery management | GPS/Beidou | GPS L1 frequency(1575.42 MHz); Beidou B1 frequency(1561.10MHz) | |||
| Configuration | COM port | ||||
