| Types | Descriptions | Types | Descriptions | ||
| Main Functions | Positioning | GPS/BDS+LBS | Parameters | Size(LxWxH) | 88mm*62mm*30mm |
| Unlocking | Unlocking via BLE/APP | Weight | About 200g | ||
| Count of unlocking/locking frequency | Material | PA66+GF Engineering plastics | |||
| Information Collection | Lock condition monitoring | Working Temperature | -10℃~60℃ (High or low temperature versions can be customized) |
||
| Back cover monitoring (if being opened) | |||||
| Battery level detection | Storage Temperature | -40℃~60℃ (High or low temperature versions can be customized) |
|||
| Alarms | Rope-cutting alarm | ||||
| Low battery alarm/back cover opening alarm | Humidity | 5%- 95% | |||
| Event-triggered wake-up (fence enter/exit alarm/over speed alarm) | Standard Battery | 2600mAh(3.7V)rechargeable lithium battery | |||
| Power Management | Low powerconsumption and power saving mode | Protection Class | IP67 | ||
| Data Communication | 4G CAT1 network data upload,optional 2G GPRS net work | Average operating current | <40mA | ||
| Data Storage | 2000 unlocking records and exception records | Standby operating current | <80uA | ||
