PLASTIC SEALS [ #P19 ]

Material
Body – Polypropylene (PP)

Printing & Marking
Laser / Hot Stamp
Name / Logo
Sequential Numbering
Barcode

Applications
Postal Bags
Cash Bags
Oil Tankers
Inland Transportation

Properties
Average Breaking Strength : 24 / 35.5 kgf

Category:
Product
Code
DimensionPackaging
Total
Length
TOL
(mm)
Working
Length
WL
(mm)
Strap
Thickness
T
(mm)
Strap
Width
W
(mm)
Tag
Length
TL
(mm)
Tag
Width
TW
(mm)
Quantity
per mat
(pieces)
Quantity
per box
(pieces)
Weight
per box
(kg)
Box Dimension
L x W x H
(mm)
#P19 300TO(8.0)3703002.38.05030101,0007.0538 x 345 x 205
#P19 300NTO(8.0)3703002.38.05030101,0007.0538 x 345 x 205
#P19 360TO(8.0)4203602.38.05030101,0007.4520 x 350 x 340
#P19 360NTO(8.0)4203602.38.05030101,0007.5520 x 350 x 340
#P19 300TO(4.5)3703002.34.55026101,0004.8425 x 343 x 296
#P19 300NTO(4.5)3703002.34.55026101,0005.0425 x 343 x 296
#P19 360TO(4.5)4203602.34.55026101,0005.5425 x 343 x 296
#P19 360NTO(4.5)4203602.34.55026101,0005.6425 x 343 x 296

RELATED PRODUCTS

Start typing to see products you are looking for.

PLASTIC SEALS [ #P19 ]

Product Enquiry